Visiting Scholars
The IRMACS Centre welcomes visitors on many levels, ranging from long-term sabbatical visits, through extended research collaborations, to short-term research visits. All visitors to IRMACS share the same benefits as IRMACS members, including access to the IRMACS labs, technical infrastructure, meeting rooms, and technical support. If you are interested in visiting the IRMACS Centre, please refer to the Visiting IRMACS page or contact the IRMACS Centre directly.
The list below presents the researchers who visited IRMACS in the past 18 months.
| Researcher Name | Department | Affiliation | Country |
|---|---|---|---|
| Morten Anderson | Department of Mathematics | Roskilde University | Denmark |
| Philippe Artzner | Risk Lab | Universite Louis Pasteur | France |
| Jaiwook Baik | Department of Mathematics & Applied Statistics | Korea National Open University | Korea South |
| Ivan Bajic | School of Engineering Science | Simon Fraser University Burnaby | Canada |
| Heinz Bauschke | Department of Mathematics | University of British Columbia | Canada |
| John Blake | Industrial Engineering | Dalhousie University | Canada |
| Jonathan Borwein | Department of Mathematics | Dalhousie University | Canada |
| David Borwein | Department of Mathematics | University of Western Ontario | Canada |
| Pierre Boulanger | School of Computing Science | University of Alberta | Canada |
| John Braun | Department of Statistics & Actuarial Science | University of Western Ontario | Canada |
| Timothy Chan | Department of Molecular Biology & Biochemistry | University of British Columbia | Canada |
| Calvin Chan | Department of Molecular Biology & Biochemistry | University of British Columbia | Canada |
| Chi-Ming Chen | Department of Physics | National Taiwan Normal University | Taiwan |
| Chia-Luh Chung | Bits Republic Technologies Inc. | Canada | |
| Katherine Compton | Department of ECE | University of Wisconsin | United States |
| David Cottrell | Department of Mathematics & Statistics | McGill University | Canada |
| John Crawford | Department of Dance & Media | University of California Irvine | United States |
| Michael Dowd | Department of Mathematics & Statistics | Dalhousie University | Canada |
| J Manuel Garcia-Islas | I.I.M.A.S. | Universidad Nacional Automata de Mexico | Mexico |
| Pulak Ghosh | Department of Mathematics & Statistics | Georgia State University | United States |
| David Gunderson | Department of Mathematics | University of Manitoba | Canada |
| Penny E. Haxell | Combinatorics & Optimization | University of Waterloo | Canada |
| Nancy Heckman | Department of Statistics & Actuarial Science | University of British Columbia | Canada |
| Zuzana Hrdlickova | Department of Mathematics & Statistics | University of British Columbia Okanagan | Canada |
| Mona Izumi | University Credit | Northwest Community College | Canada |
| Edwin Kashy | Department of Physics & Astronomy | Michigan State University | United States |
| Deborah Kent | Department of Mathematics | Hillsdale College | United States |
| Daniel Kral | School of Engineering Science | Institute for Theoretical Computing Science | Czech Republic |
| Suraj Kumar Singh | Department of Mathematics & Statistics | IITK | India |
| Nathaniel Kuwada | Department of Physics | University of Oregon | United States |
| Pik-Yin Lai | Department of Physics | University of Waterloo | Canada |
| Na (Linda) Lei | Department of Statistics & Actuarial Science | University of Western Ontario | Canada |
| Michael Lamoureux | Department of Mathematics | University of Calgary | Canada |
| Jason Loeppky | Department of Statistics & Actuarial Science | University of British Columbia | Canada |
| Aili Malm | School of Criminology | California State University | United States |
| Tapani Matala-aho | Department of Mathematics | University of Oulu | Finland |
| Michael Mossinghoff | Department of Mathematics | Davidson College | United States |
| Jason Nielsen | School of Math & Statistics | Carleton University | Canada |
| Aida Ouangraoua | School of Computing Science | Universite Bordeaux 1 | France |
| Varun Pandey | Bits Republic Technologies Inc. | Canada | |
| Michael Papka | Argonne National Laboratory | University of Chicago | United States |
| Roger Pradel | CNRS Montpellier | France | |
| James O. Ramsay | Department of Psychology | McGill University | Canada |
| C. Shane Reese | Department of Statistics & Actuarial Science | Simon Fraser University Burnaby | Canada |
| Moshe Rosenfeld | Department of Mathematics | University of Washington | United States |
| Claudia Sagastizabal | Department of Mathematics | IMPA | Brazil |
| Fadil Santosa | Department of Mathematics | University of Minnesota | United States |
| Giovanni Silva | Department of Mathematics | Technical University of Lisbon | Portugal |
| TJ (Tim) Snider | Adigy Canada | Canada | |
| Mikhail Solodov | Department of Mathematics | IMPA | Brazil |
| Bijan Taeri | Department of Mathematics | Simon Fraser University Burnaby | Canada |
| Vinayah Vatsal | Department of Mathematics | University of British Columbia | Canada |
| Jeff Walker | Criminal Justice | University of Arkansas | United States |
| Liangliang Wang | Department of Statistics & Actuarial Science | University of British Columbia | Canada |
| Mark Wolters | Department of Statistics & Actuarial Science | University of Western Ontario | Canada |
| Rob Woodbury | School of Interactive Arts & Technology | Simon Fraser University Surrey | Canada |
| Christine Yerkes | Department of Chemistry | University of Illinois Urbana-Champaign | United States |
| Fiona Young | School of Criminology | Simon Fraser University Burnaby | Canada |
| Ruiming Zhang | Department of Mathematics | Guangxi Normal University | China |
